Περιγραφή
- In accordance with ISO 4027
- With hexagonal socket and bit
- Stainless steel A2
d | dt | s | e | t | ||||||
thread Ø | max. | min. | min. | |||||||
mm | mm | mm | mm | m | ||||||
M 2 | – | 0.9 | 1.00 | 0.8 | ||||||
M 2,5 | – | 1.3 | 1.43 | 1.2 | ||||||
M 3 | – | 1.5 | 1.73 | 1.2 | ||||||
M 4 | – | 2.0 | 2.30 | 1.5 | ||||||
M 5 | – | 2.5 | 2.87 | 2.0 | ||||||
M 6 | 1.5 | 3.0 | 3.44 | 2.0 | ||||||
M 8 | 2.0 | 4.0 | 4.58 | 3.0 | ||||||
M 10 | 2.5 | 5.0 | 5.72 | 4.0 | ||||||
M 12 | 3.0 | 6.0 |
187623
K06_0634_1