Περιγραφή
*M6 in grade 8
d | p | d1 | h | m | e | s | ||||
Thread Ø | Pitch | External Ø | Height | Height hexagon | Width acr. corners | Width acr. flats | ||||
mm | mm | mm | mm | mm | mm | mm | ||||
M6 | 1.00 | 14.2 | 7.3 | 5.7 | 11.05 | 10 | ||||
M8 | 1.25 | 17.9 | 9.4 | 7.6 | 14.38 | 13 | ||||
M10 | 1.50 | 21.8 | 11.4 | 9.6 | 17.77 | 16 | ||||
M12 | 1.50 | 26.0 | 13.8 | 11.6 | 20.03 | 18 | ||||
M14 | 1.50 | 29.9 | 15.9 | 13.3 | 23.39 | 21 | ||||
M16 | 1.50 | 34.5 | 18.3 | 15.3 | 26.75 | 24 | ||||
M18 | 1.50 | 38.6 | 20.3 | 17.3 | 30.14 | 27 | ||||
M20 | 1.50 | 42.8 | 22.4 | 18.7 | 33.53 | 30 |
20766
K06_423_2