Περιγραφή
Gew.-Ø | Steigung | Höhe | Höhe Sechskant | Eckmaß | Schlüsselweite | |||||
d | p | h max. | m min. | e | s | |||||
mm | mm | mm | mm | mm | mm | |||||
M6 | 1,00 | 6,0 | 4,0 | 11,05 | 10,0 | |||||
M8 | 1,25 | 8,0 | 5,5 | 14,38 | 13,0 | |||||
M10 | 1,50 | 10,0 | 6,5 | 18,90 | 17,0 | |||||
M16 | 2,00 | 16,0 | 10,5 | 26,75 | 24,0 | |||||
M20 | 2,50 | 20,0 | 14,0 | 33,53 | 30,0 | |||||
M24 | 3,00 | 24,0 | 15,0 | 39,98 | 36,0 |
21346
K06_1253_1