Περιγραφή
- In compliance with ISO 10511
- Low type
- With polyamide lock
Thread | Pitch | Head | h | m | ||||||
Dia. | size | max | ||||||||
mm | mm | mm | mm | mm | ||||||
M 2.5 | 0.45 | 5 | 3.5 | 2.3 | ||||||
M 3 | 0.50 | 5.5 | 4.0 | 2.4 | ||||||
M 4 | 0.70 | 7 | 5.0 | 2.9 | ||||||
M 5 | 0.80 | 8 | 5.0 | 3.2 | ||||||
M 6 | 1.00 | 10 | 6,0 | 4.0 | ||||||
M 8 | 1.25 | 13 | 8.0 | 5.5 | ||||||
M 10 | 1.50 | 17 | 10.0 | 6.5 | ||||||
M 12 | 1.75 | 19 | 12.0 | 8.0 | ||||||
M 14 | 2.00 |
210625
K06_1255_2