Περιγραφή
- Low profile
- With flat cylindrical head and hexagon socket
- Strength class 8.8
- Plain Steel
Thread | Head | dh | dk | k | t1 | b | b | b | ||
Dia. | size | min. | max. | max. | min. | L ‹125 | L 125 – 200 | L ›200 | ||
mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
M4 | 3 | 2 | 7 | 2.80 | 1.48 | 14 | – | – | ||
M5 | 4 | 2.5 | 8.5 | 3.50 | 1.88 | 16 | – | – | ||
M6 | 5 | 3 | 10 | 4.00 | 2,38 | 18 | – | – | ||
M8 | 6 | 4 | 13 | 5.00 | 2,88 | 22 | – | – | ||
M10 | 8 | 5 | 16 | 6.50 | 3.35 | 26 | 32 | – | ||
M12 | 10 | 6 | 18 | 7.50 | 3,85 | 30 | 36 | – | ||
M16 | 14 | 8 | 24 | 10.00 | 5.35 | 38 | 44 | 57 | ||
M20 | 17 | 10.0 | 30.0 | 12.0 | 6.32 | 46 | 52 |
118046
K06_0384_1