Περιγραφή
- in accordance with ISO 4762
- with cylinder head
- Strength grade 10.9
- Polished steel
d | b | dk | k | s | t | |||||
thread Ø | max | max | min | |||||||
mm | mm | mm | mm | mm | mm | |||||
M 3 | 18 | 5.5 | 3 | 2.5 | 1.3 | |||||
M 4 | 20 | 7.0 | 4 | 3 | 2.0 | |||||
M 5 | 22 | 8.5 | 5 | 4 | 2.5 | |||||
M 6 | 24 | 10.0 | 6 | 5 | 3.0 | |||||
M 8 | 28 | 13.0 | 8 | 6 | 4.0 | |||||
M 10 | 32 | 16.0 | 10 | 8 | 5.0 | |||||
M 12 | 36 | 18.0 | 12 | 10 | 6.0 | |||||
M 14 | 40 | 21.0 | 14 | 12 | 7.0 | |||||
M 16 | 44 | 24.0 |
115336
K06_0326_1