Περιγραφή
- In compliance with DIN 7446
- Dipped insulation as per DIN EN 60900
- Jaw position angled 15°
- Chrome vanadium
Art.-No. | SW | A | B | L | ||||||
mm | mm | mm | mm | |||||||
4952 6 | 6 | 12.0 | 23.5 | 70.1 | ||||||
4952 7 | 7 | 12.0 | 25.0 | 77.0 | ||||||
4952 8 | 8 | 12.5 | 27.2 | 84.0 | ||||||
4952 9 | 9 | 12.5 | 29.2 | 90.0 | ||||||
4952 10 | 10 | 13.0 | 31.2 | 97.0 | ||||||
4952 11 | 11 | 13.4 | 33.3 | 104.0 | ||||||
4952 12 | 12 | 13.5 | 35.2 | 110.0 | ||||||
4952 13 | 13 | 13.9 | 37.4 | 117.0 | ||||||
4952 14 | 14 | 14.2 | 39.5 | 124.0 | ||||||
4952 15 | 15 | 14.4]] |
45926
K15_186_1