Περιγραφή
- Surface: CVD TIN coated
Art. no. | TX (mm) | L1 mm | L2 mm | L3 mm | D1 mm | |||||
4455 8 50 | 8 (2.31) | 28 | 10 | 3.5 | 12 | |||||
4455 9 50 | 9 (2.50) | 28 | 10 | 3.5 | 12 | |||||
4455 10 50 | 10 (2.74) | 28 | 10 | 3.8 | 12 | |||||
4455 15 50 | 15 (3.27) | 28 | 10 | 4 | 12 | |||||
4455 20 50 | 20 (3.85) | 28 | 10 | 4 | 12 | |||||
4455 25 50 | 25 (4.43) | 28 | 10 | 4.5 | 12 | |||||
4455 27 50 | 27 (4.99) | 28 | 10 | 4.5 | 12 | |||||
4455 30 50 | 30 (5.52) | 28 | 10 | 5 | 12 | |||||
4455 40 50 | 40 (6.65) | 28 | 10 | 5 | 12 |
4455850
K15_112_1