Περιγραφή
- In compliance with ISO 7051
- With Phillips head
- Black galvanized steel
d | dk | f | k | Drive | ||||||
thr.-Ø | max. | PH | ||||||||
mm | mm | mm | mm | |||||||
2.9 | 5.5 | 0.9 | 1.7 | 1 | ||||||
3.5 | 6.8 | 1.2 | 2.1 | 2 | ||||||
3.9 | 7.5 | 1.3 | 2.3 | 2 | ||||||
4.2 | 8.1 | 1.4 | 2.5 | 2 | ||||||
4.8 | 9.5 | 1.5 | 3.0 | 2 | ||||||
5.5 | 10.8 | 1.7 | 3.4 | 3 |
13332995
K06_1036_1