Περιγραφή
- Right-hand cutting
- Roll forged
- Helical point
- Point angle 118°
- Highly efficient standard drill, for deep hole drillings
Applications:
- For steel and cast steel up to approx. 900 N/mm² strength, grey cast iron, malleable cast iron, sintered iron, spheroidal cast iron, bronze, brass, alloyed aluminium, short-chipping
Ø mm | Length mm | Groove length mm |
10.0 | 168 | 87 |
10.2 | 168 | 87 |
10.5 | 168 | 87 |
11.0 | 175 | 94 |
11.5 | 175 | 94 |
12.0 | 182 | 101 |
12.5 | 182 | 101 |
13.0 | 182 | 101 |
13.5 | 189 | 108 |
14.0 | 189 | 108 |
14.5 | 212 | 114 |
15.0 | 212 | 114 |
15.5 | 218 | 120 |
16.0 | 218 | 120 |
16.5 | 223 | 125 |
17.0 | 223 | 125 |
17.5 | 228 | 130 |
18.0 | 228 | 130 |
18.5 | 233 | 135 |
19.0 | 233 | 135 |
19.5 | 238 | 140 |
20.0 | 238 | 140 |
20.5 | 248 | 150 |
21.0 | 248 | 150 |
21.5 | 248 | 150 |
22.0 | 248 | 150 |
22.5 | 253 | 155 |
23.0 | 253 | 155 |
23.5 | 276 | 155 |
24.0 | 281 | 160 |
24.5 | 281 | 160 |
25.0 | 281 | 160 |
25.5 | 286 | 165 |
26.0 | 286 | 165 |
26.5 | 286 | 165 |
27.0 | 291 | 170 |
27.5 | 291 | 170 |
28.0 | 291 | 170 |
28.5 | 296 | 175 |
29.0 | 296 | 175 |
29.5 | 296 | 175 |
30.0 | 296 | 175 |
30.5 | 301 | 180 |
31.0 | 301 | 180 |
32.0 | 334 | 185 |
32.5 | 334 | 185 |
33.0 | 334 | 185 |
34.0 | 339 | 190 |
34.5 | 339 | 190 |
36.0 | 344 | 195 |
36.5 | 344 | 195 |
37.0 | 344 | 195 |
38.0 | 349 | 200 |
39.0 | 349 | 200 |
40.0 | 349 | 200 |
5511100
K03_132_1